 
Building What's Next
Trusted Renewable Energy Installation Team
Our team has completed work in 20+ states across the country with more in our pipeline. Our team of licensed master electricians, in-house teams, and trade partners are ready for your next project.
Licenses & Certifications
State Licensing
- California - CSLB #1049532, #1117901, #1103958
- Utah
- Arizona
- Texas
- New Mexico
- South Dakota
- Nebraska
- Minnesota
- Wisconsin
- Iowa
- Illinois
- Missouri
- Louisiana
- Mississippi
- Alabama
- Tennessee
- Florida
- South Carolina
- North Carolina
- Virginia
- West Virginia
- Pennsylvania
- District of Columbia
Associations & Certifications
- Association of General Contractors
- Green Sports Alliance
- CALSSA
- NABCEP
- OSHA30
- Solar Rights Alliance
- Tesla Certified Installers
- Chargepoint Certified Partner
Recently Completed Projects
| Project | State | Size | Type | 
|---|---|---|---|
| Community Solar Portfolio (5 Sites) | Illinois | 15MW | Ground Mount | 
| School District Portfolio (9 Sites) | California | 9.1MW | Carports + 1.5mW BESS | 
| Community Solar Portfolio (5 Sites) | Colorado | 8.5MW | Ground Mount | 
| Small Scale Utility | Nebraska | 4.3MW | Ground Mount | 
| Department of Corrections Facility | California | 2.7MW | Ground Mount | 
| Public College | California | 2.6 MW | Carports + 775kW Tesla BESS | 
| Water Treatment Facility | Illinois | 2.6MW | Roof Mount | 
| State Prison | California | 2.6MW | Carports | 
| Manufacturing Facility | Illinois | 2.6MW | Roof Mount | 
| Private College | California | 2.4MW | Carports + 1.5mW Sungrow BESS | 
| State University | Indiana | 2.4MW | Roof Mount and Carports | 
| County Facilities | Illinois | 2MW | Roof Mount and Carports | 
| Large Dairy | Californa | 1.59MW | Ground Mount | 
| School District Portfolio (9 Sites) | California | 1.4MW | Carports and Shade Structures | 
| City Facilities | Michigan | 1.2MW | Roof Mount and Carports | 
| Cotton Processing Gin | California | 1.2MW | Ground Mount | 
| National Winery | California | 1.1MW | Roof Mount | 
| Manufacturing Facility | Indiana | 1MW | Roof Mount | 
| Middle School District (4 Sites) | California | 1MW | Carports | 
| Irrigation District | California | 1MW | Ground Mount | 
| County Airport | California | 964kW | Roof Mount and Carports | 
| Winery Bottling Warehouse | California | 950kW | Roof Mount | 
| Senior Care Community | California | 789kW | Roof Mount | 
| Port District | California | 73kW | Roof Mount + EV Charging | 


 
                
                
                
                
                
                  
                